MC
FPFBase๐ถCompanion
66b6e41b6470 ยท Connecticut
Last heard 4 d agovia analyzer.ctmesh.org
Availability
0.6%
windows with at least one packet
Signal grade
B
SNR 11.8 dB ยฑ0.3 across 2 stations
Packets / day
0
2 in this window
Heard by
2
observing stations
Relayed
50.0%
reached an observer via another node, not direct
Longest silence
0m
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Wed; quietest Sun. 2 packets against 0.
How traffic arrives
hops before an observer heard it1 hop
150%
4+ hops
150%