MC
NA4AC-SouthportRepeater
3a2507676489 · Florida
Last heard 3 d agovia analyzer.louisianamesh.org
Availability
1.2%
windows with at least one packet
Signal grade
B
SNR 11.9 dB ±0.7 across 2 stations
Packets / day
0
2 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
10h 0m
10-11 20:00Z
Activity
packets per hour · 7 days10-11peak 1/h10-12
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Tue. 1 packets against 0.
How traffic arrives
hops before an observer heard it3 hops
150%
4+ hops
150%