MC
๐ BucktownOBS ๐RepeaterObserver
1d4d19a4bfd0 ยท Heltec V4.3 OLED ยท Illinois
โ Heard 7 h agovia corescope.chicagolandmesh.org
Availability
16.7%
windows with at least one packet
Signal grade
D
SNR 0.0 dB ยฑ0.0 across 1 stations
Packets / day
4
28 in this window
Heard by
1
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
4h 0m
10-10 17:00Z
Activity
packets per hour ยท 7 days10-10peak 1/h10-15
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Fri. 6 packets against 0.
How traffic arrives
hops before an observer heard itdirect
28100%