MC
Bay Road G2 RepeaterRepeater
247d3d9bd5f9 · Illinois
● Heard 1 h agovia corescope.chicagolandmesh.org
Availability
65.5%
windows with at least one packet
Signal grade
B
SNR 9.3 dB ±5.5 across 61 stations
Packets / day
322
2,257 in this window
Heard by
61
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1h 0m
10-10 16:00Z
Activity
packets per hour · 7 days10-10peak 45/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Mon; quietest Fri. 639 packets against 0.
How traffic arrives
hops before an observer heard itdirect
80%
2 hops
40%
3 hops
121%
4+ hops
223399%