MC
NC0N ๐๐ปCompanion
2c9f72e2f38f ยท Illinois
Last heard 39 h agovia corescope.chicagolandmesh.org
Availability
2.4%
windows with at least one packet
Signal grade
B+
SNR 13.2 dB ยฑ0.3 across 1 stations
Packets / day
1
5 in this window
Heard by
1
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
23h 0m
10-13 21:00Z
Activity
packets per hour ยท 7 days10-13peak 2/h10-15
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Tue; quietest Sun. 3 packets against 0.
How traffic arrives
hops before an observer heard itdirect
5100%