MC
๐Evanston๐RepeaterObserver
5d0b94e2cfcf ยท openHop-Repeater ยท Illinois
โ Heard 55 min agovia corescope.chicagolandmesh.org
Availability
70.2%
windows with at least one packet
Signal grade
D
SNR -0.1 dB ยฑ1.3 across 3 stations
Packets / day
19
131 in this window
Heard by
3
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
2h 0m
10-12 19:00Z
Activity
packets per hour ยท 7 days10-10peak 4/h10-15
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Mon; quietest Fri. 27 packets against 0.
How traffic arrives
hops before an observer heard itdirect
12998%
4+ hops
22%