MC
๐Sherwood๐RepeaterObserver
77600057a427 ยท LILYGO T-LoRa V2.1-1.6 ยท Illinois
โ Heard 5 h agovia corescope.chicagolandmesh.org
Availability
70.2%
windows with at least one packet
Signal grade
B
SNR 9.7 dB ยฑ0.2 across 1 stations
Packets / day
17
118 in this window
Heard by
1
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
2h 0m
10-14 02:00Z
Activity
packets per hour ยท 7 days10-10peak 1/h10-15
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Fri. 24 packets against 0.
How traffic arrives
hops before an observer heard itdirect
11497%
1 hop
43%