MC
๐ผ๐ฆCompanion
b83dcc271c6d ยท Illinois
Last heard 2 d agovia corescope.chicagolandmesh.org
Availability
1.2%
windows with at least one packet
Signal grade
B+
SNR 12.1 dB ยฑ0.1 across 1 stations
Packets / day
0
2 in this window
Heard by
1
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
1d 7h
10-11 15:00Z
Activity
packets per hour ยท 7 days10-11peak 1/h10-12
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Tue. 1 packets against 0.
How traffic arrives
hops before an observer heard itdirect
2100%