MC
Redman1577Companion
c2ace231a236 · Illinois
Last heard 2 d agovia corescope.chicagolandmesh.org
Availability
11.9%
windows with at least one packet
Signal grade
B+
SNR 12.2 dB ±0.4 across 1 stations
Packets / day
16
109 in this window
Heard by
1
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
1d 0h
10-13 02:00Z
Activity
packets per hour · 7 days10-10peak 19/h10-14
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Thu. 60 packets against 0.
How traffic arrives
hops before an observer heard itdirect
6055%
1 hop
4945%