MC
๐ JeffParkOBS ๐RepeaterObserver
e189eef49a4e ยท Heltec V4 OLED ยท Illinois
Last heard 26 h agovia corescope.chicagolandmesh.org
Availability
14.3%
windows with at least one packet
Signal grade
D
SNR 0.0 dB ยฑ0.0 across 1 stations
Packets / day
3
24 in this window
Heard by
1
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
4h 0m
10-10 04:00Z
Activity
packets per hour ยท 7 days10-10peak 1/h10-14
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Thu. 6 packets against 0.
How traffic arrives
hops before an observer heard itdirect
24100%