MC
๐ LakeSniffer ๐RepeaterObserver
041e1b3114d8 ยท Heltec V3 ยท Indiana
โ Heard 9 h agovia corescope.chicagolandmesh.org
Availability
17.9%
windows with at least one packet
Signal grade
D
SNR 0.0 dB ยฑ0.0 across 1 stations
Packets / day
4
30 in this window
Heard by
1
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
4h 0m
10-10 07:00Z
Activity
packets per hour ยท 7 days10-10peak 1/h10-15
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Fri. 6 packets against 0.
How traffic arrives
hops before an observer heard itdirect
30100%