MC
MeshCam RepeaterRepeater
3282315f4353 · Louisiana
Last heard 28 h agovia analyzer.louisianamesh.org
Availability
1.2%
windows with at least one packet
Signal grade
B
SNR 11.9 dB ±0.1 across 2 stations
Packets / day
0
2 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
9h 0m
10-13 16:00Z
Activity
packets per hour · 7 days10-13peak 1/h10-14
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Tue; quietest Sun. 1 packets against 0.
How traffic arrives
hops before an observer heard it3 hops
150%
4+ hops
150%