MC
Southwest Lafayette 1WRepeater
a189362c4e22 · Louisiana
● Heard 6 h agovia analyzer.louisianamesh.org
Availability
21.4%
windows with at least one packet
Signal grade
B
SNR 8.5 dB ±5.4 across 9 stations
Packets / day
5
36 in this window
Heard by
9
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
3h 0m
10-10 17:00Z
Activity
packets per hour · 7 days10-10peak 1/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Fri. 8 packets against 0.
How traffic arrives
hops before an observer heard it2 hops
38%
3 hops
38%
4+ hops
3083%