MC
Holland RoadRepeater
b2296e985e03 · Louisiana
● Heard 2 h agovia analyzer.louisianamesh.org
Availability
59.5%
windows with at least one packet
Signal grade
B
SNR 9.7 dB ±2.2 across 4 stations
Packets / day
14
100 in this window
Heard by
4
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
2h 0m
10-11 13:00Z
Activity
packets per hour · 7 days10-10peak 1/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Fri. 23 packets against 0.
How traffic arrives
hops before an observer heard itdirect
9595%
4+ hops
55%