MC
Static Elkton MD 1WRepeater
c4436b80b5ae · Maryland
Last heard 5 d agovia analyzer.bostonme.sh
Availability
1.2%
windows with at least one packet
Signal grade
D
SNR 0.0 dB ±0.0 across 2 stations
Packets / day
0
3 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
22h 0m
10-11 13:00Z
Activity
packets per hour · 7 days10-11peak 2/h10-12
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Tue. 2 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
3100%