MC
This is an outrage!Repeater
1679a0c1b94c · Nevada
● Heard 8 h agovia map.nvme.sh
Availability
9.5%
windows with at least one packet
Signal grade
C
SNR 7.3 dB ±7.7 across 2 stations
Packets / day
3
24 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
2d 0h
10-08 17:00Z
Activity
packets per hour · 7 days10-08peak 7/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Wed; quietest Sun. 11 packets against 0.
How traffic arrives
hops before an observer heard it2 hops
28%
3 hops
313%
4+ hops
1979%