MC
eko-cmon02-hortonCompanion
1f1c6fafff15 · Nevada
Last heard 37 h agovia map.nvme.sh
Availability
0.6%
windows with at least one packet
Signal grade
B
SNR 11.9 dB ±0.3 across 1 stations
Packets / day
1
4 in this window
Heard by
1
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
0m
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Tue; quietest Sun. 4 packets against 0.
How traffic arrives
hops before an observer heard it1 hop
4100%