MC
RoadtripperRepeater
4269c02f80f8 · Nevada
● Heard 11 h agovia map.nvme.sh
Availability
5.4%
windows with at least one packet
Signal grade
B
SNR 10.5 dB ±4.4 across 2 stations
Packets / day
1
9 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1d 0h
10-09 16:00Z
Activity
packets per hour · 7 days10-08peak 1/h10-14
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Sun. 2 packets against 1.
How traffic arrives
hops before an observer heard it3 hops
333%
4+ hops
667%