MC
JGMCR2Repeater
5870eec10969 · Nevada
Last heard 29 h agovia map.nvme.sh
Availability
14.3%
windows with at least one packet
Signal grade
B
SNR 9.6 dB ±4.9 across 2 stations
Packets / day
5
33 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1d 1h
10-11 16:00Z
Activity
packets per hour · 7 days10-08peak 4/h10-14
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Mon. 8 packets against 2.
How traffic arrives
hops before an observer heard it4+ hops
33100%