MC
Indian Hills EASTRepeater
b030439244f0 · Nevada
Last heard 4 d agovia map.nvme.sh
Availability
0.6%
windows with at least one packet
Signal grade
B
SNR 11.9 dB ±0.1 across 1 stations
Packets / day
0
3 in this window
Heard by
1
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
0m
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sat; quietest Sun. 3 packets against 0.
How traffic arrives
hops before an observer heard it2 hops
267%
3 hops
133%