MC
NVPMAG S.W FALLONRepeater
d0d07b608cf2 · Nevada
Last heard 6 d agovia map.nvme.sh
Availability
3.0%
windows with at least one packet
Signal grade
B
SNR 12.0 dB ±0.4 across 1 stations
Packets / day
1
5 in this window
Heard by
1
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
3h 0m
10-08 09:00Z
Activity
packets per hour · 7 days10-08peak 1/h10-08
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Sun. 5 packets against 0.
How traffic arrives
hops before an observer heard it2 hops
480%
3 hops
120%