MC
KD5FMU-TruckCompanion
0c7536b9fbcf · Oklahoma
Last heard 3 d agovia corescope.tulsa-mesh.com
Availability
1.8%
windows with at least one packet
Signal grade
C
SNR 5.4 dB ±9.7 across 3 stations
Packets / day
0
3 in this window
Heard by
3
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
2d 18h
10-09 19:00Z
Activity
packets per hour · 7 days10-09peak 1/h10-12
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Mon; quietest Sun. 2 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
3100%