MC
Unauthorized Home NodeRepeater
40dc0bdb104e · Oklahoma
Last heard 3 d agovia corescope.tulsa-mesh.com
Availability
7.1%
windows with at least one packet
Signal grade
B
SNR 10.5 dB ±5.1 across 4 stations
Packets / day
2
13 in this window
Heard by
4
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1d 8h
10-13 17:00Z
Activity
packets per hour · 7 days10-08peak 2/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Sun. 5 packets against 0.
How traffic arrives
hops before an observer heard it3 hops
323%
4+ hops
1077%