MC
YoMommasHouseRepeater
4f1e2e2431fc · Oklahoma
● Heard 11 h agovia corescope.tulsa-mesh.com
Availability
20.8%
windows with at least one packet
Signal grade
B
SNR 11.3 dB ±2.8 across 9 stations
Packets / day
10
72 in this window
Heard by
9
observing stations
Relayed
98.6%
reached an observer via another node, not direct
Longest silence
16h 0m
10-13 20:00Z
Activity
packets per hour · 7 days10-08peak 9/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Fri; quietest Wed. 32 packets against 4.
How traffic arrives
hops before an observer heard it1 hop
11%
3 hops
913%
4+ hops
6286%