MC
T&T - Lee CB-C4E5Companion
5ef116ce76b2 · Oklahoma
● Heard 10 h agovia corescope.tulsa-mesh.com
✓ ClaimedRun by Lee Odom · WRDT679
Availability
1.8%
windows with at least one packet
Signal grade
B+
SNR 12.6 dB ±0.1 across 2 stations
Packets / day
0
3 in this window
Heard by
2
observing stations
Relayed
50.0%
reached an observer via another node, not direct
Longest silence
3d 22h
10-08 19:00Z
Activity
packets per hour · 7 days10-08peak 1/h10-14
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Mon; quietest Sun. 1 packets against 0.
How traffic arrives
hops before an observer heard itdirect
133%
1 hop
133%
4+ hops
133%