MC
Trap HouseRepeater
8430981f3cff · Oklahoma
Last heard 3 d agovia corescope.tulsa-mesh.com
Availability
1.2%
windows with at least one packet
Signal grade
B+
SNR 12.2 dB ±0.5 across 4 stations
Packets / day
1
6 in this window
Heard by
4
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
3d 1h
10-09 12:00Z
Activity
packets per hour · 7 days10-09peak 5/h10-12
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Fri; quietest Sun. 5 packets against 0.
How traffic arrives
hops before an observer heard itdirect
117%
4+ hops
583%