MC
71st_South_Yale_1Repeater
a1e40f741aa0 · Oklahoma
Last heard 46 h agovia corescope.tulsa-mesh.com
Availability
1.2%
windows with at least one packet
Signal grade
B+
SNR 12.1 dB ±0.1 across 2 stations
Packets / day
0
2 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1d 23h
10-11 10:00Z
Activity
packets per hour · 7 days10-11peak 1/h10-13
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Mon. 1 packets against 0.
How traffic arrives
hops before an observer heard it3 hops
2100%