MC
Rick_tagCompanion
d89098060aeb · Oklahoma
Last heard 3 d agovia corescope.tulsa-mesh.com
Availability
4.8%
windows with at least one packet
Signal grade
B+
SNR 12.2 dB ±0.8 across 6 stations
Packets / day
2
14 in this window
Heard by
6
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
2d 10h
10-12 14:00Z
Activity
packets per hour · 7 days10-09peak 5/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Fri; quietest Tue. 6 packets against 0.
How traffic arrives
hops before an observer heard itdirect
321%
3 hops
321%
4+ hops
857%