MC
First Hill Skyline ๐Repeater
1ffbd69aa03f ยท Washington
โ Heard 1 h agovia analyzer.cascadiamesh.org
Availability
10.1%
windows with at least one packet
Signal grade
C
SNR 5.9 dB ยฑ6.9 across 80 stations
Packets / day
730
5,113 in this window
Heard by
80
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
3h 0m
10-14 12:00Z
Activity
packets per hour ยท 7 days10-14peak 803/h10-15
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Sun. 4500 packets against 0.
How traffic arrives
hops before an observer heard it2 hops
10%
3 hops
20%
4+ hops
5110100%