MC
HowlBot๐คCompanionObserver
4ff0f5f4b656 ยท openHop-Repeater-Companion ยท Washington
โ Heard 5 h agovia analyzer.cascadiamesh.org
Availability
0.6%
windows with at least one packet
Signal grade
D
SNR -5.9 dB ยฑ0.0 across 1 stations
Packets / day
0
1 in this window
Heard by
1
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
0m
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Sun. 1 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
1100%