MC
HOWL V4.2 ๐RepeaterObserver
cc5d3cfd9c4c ยท Heltec V4 OLED ยท Washington
โ Heard 18 h agovia analyzer.cascadiamesh.org
Availability
0.6%
windows with at least one packet
Signal grade
B
SNR 10.5 dB ยฑ2.8 across 3 stations
Packets / day
1
8 in this window
Heard by
3
observing stations
Relayed
0.0%
reached an observer via another node, not direct
Longest silence
0m
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Sun. 8 packets against 0.
How traffic arrives
hops before an observer heard itdirect
8100%