MC
Arroyo_Repeater๐กRepeater
054dba3b0522 ยท California
โ Heard 1 h agovia corescope.wcmesh.com
Availability
48.2%
windows with at least one packet
Signal grade
C
SNR 6.1 dB ยฑ7.2 across 37 stations
Packets / day
45
317 in this window
Heard by
37
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
9h 0m
10-12 18:00Z
Activity
packets per hour ยท 7 days10-09peak 17/h10-16
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Mon. 159 packets against 8.
How traffic arrives
hops before an observer heard itdirect
62%
4+ hops
31198%