SKYWARN & weather netsby NWS office →
Emergency commsvolunteer →
NOAA Weather Radio
Calling & standard channels
Reports go to the NWS, not to us
Your NWS
| Output | Name · site | Tone | Modes | Status |
|---|---|---|---|---|
| 441.063+ | AA4JK Pittsburg Pittsburg · AA4JK | - | DMR | unverified |
| 146.115+ | AA6BT San Jose San Jose · AA6BT | 100.0 | FM | unverified |
| 146.205+ | AA6GV Sonoma Sonoma · AA6GV | 88.5 | FM | unverified |
| 444.525+ | AA6GV Vacaville Vacaville · AA6GV | 107.2 | FM | unverified |
| 1286.400− | AA6IW Los Altos Los Altos · AA6IW | 88.5 | FM | unverified |
| 1282.700− | AA6LK Auburn Auburn · AA6LK | 162.2 | FM | unverified |
| 440.275+ | AA6RH Santa Rosa Santa Rosa · AA6RH | - | DMR | unverified |
| 442.375+ | AB6BN San Bruno San Bruno · AB6BN | 156.7 | FM | unverified |
| 145.370− | AB6BP Coarsegold Coarsegold · AB6BP | - | FM | unverified |
| 442.100+ | AB6BP Madera CA. Madera CA. · AB6BP | 103.5 | FM | unverified |
| 442.700+ | AB6BP Mariposa Mariposa · AB6BP | - | DMR | unverified |
| 224.460− | AB6BP Merced Merced · AB6BP | 88.5 | FM | unverified |
| 446.875− | AB6BP Merced Merced · AB6BP | 100.0 | FM | unverified |
| 224.360− | AB6BP Merced Merced · AB6BP | 103.5 | FM | unverified |
| 145.330− | AB6BP Visalia Visalia · AB6BP | 103.5 | FM | unverified |
| 145.350− | AB6CR Livermore Livermore · AB6CR | 100.0 | FM | unverified |
| 146.355+ | AB6IS Stockton Stockton · AB6IS | 114.8 | FM | unverified |
| 444.000+ | AB6IS Stockton Stockton · AB6IS | 107.2 | FM | unverified |
| 443.250+ | AB6IS Stockton Stockton · AB6IS | 100.0 | FM | unverified |
| 444.925+ | AB6LI Auburn Auburn · AB6LI | 151.4 | FM | unverified |
| 145.310− | AB6LI Auburn Auburn · AB6LI | 151.4 | FM | unverified |
| 51.860− | AB6LI Folsom Folsom · AB6LI | 94.8 | FM | unverified |
| 440.350+ | AB6LI Folsom Folsom · AB6LI | 156.7 | FM | unverified |
| 224.320− | AB6LI Grass Valley Grass Valley · AB6LI | 151.4 | FM | unverified |
| 442.150+ | AB6LI Grass Valley Grass Valley · AB6LI | 151.4 | FM | unverified |
| 147.945− | AB6LI Los Gatos Los Gatos · AB6LI | 156.7 | FM | unverified |
| 444.900+ | AB6MF Yreka Yreka · AB6MF | 100.0 | FM | unverified |
| 441.925+ | AB6MJ Bakersfield Bakersfield · AB6MJ | - | FM | unverified |
| 442.050+ | AB6MJ Pinehurst Pinehurst · AB6MJ | - | FM | unverified |
| 224.980− | AB6MJ Plymouth Plymouth · AB6MJ | - | FM | unverified |
| 146.655− | AB6MV Moreno Valley CA Moreno Valley CA · AB6MV | 103.5 | FM | unverified |
| 146.985− | AB6OP Sacramento Sacramento · AB6OP | 94.8 | FM | unverified |
| 440.550+ | AB6VS Santa Cruz Santa Cruz · AB6VS | 94.8 | FM | unverified |
| 146.670− | AB7BS Mt Shasta Mt Shasta · AB7BS | 136.5 | FM | unverified |
| 444.475+ | AB7BS Mt Shasta City Mt Shasta City · AB7BS | - | FM | unverified |
| 147.120+ | AB7BS Yreka Yreka · AB7BS | 136.5 | FM | unverified |
| 224.960− | AC6ET Petaluma Petaluma · AC6ET | 103.5 | FM | unverified |
| 146.955− | AC6ET Ukiah Ukiah · AC6ET | 88.5 | FM | unverified |
| 440.025+ | AC6SO San Leandro San Leandro · AC6SO | 107.2 | FM | unverified |
| 51.840− | AC6VJ Middletown Middletown · AC6VJ | 88.5 | FM | unverified |
| 145.390− | AC6VJ Middletown Middletown · AC6VJ | 88.5 | FM | unverified |
| 223.800− | AC6VJ Santa Rosa Santa Rosa · AC6VJ | 156.7 | FM | unverified |
| 223.840− | AC6VJ Vacaville Vacaville · AC6VJ | 156.7 | FM | unverified |
| 224.160− | AC6VJ Willits Willits · AC6VJ | 156.7 | FM | unverified |
| 443.950+ | AD1U Los Gatos Los Gatos · AD1U | - | FM | unverified |
| 443.300+ | AD1U San Jose San Jose · AD1U | - | DMR | unverified |
| 441.825+ | AD1U San Jose San Jose · AD1U | - | DMR | unverified |
| 146.955− | AD1U Watsonville Watsonville · AD1U | - | FM | unverified |
| 449.080− | AD5MT Redlands Redlands · AD5MT | - | DMR | unverified |
| 446.120− | AD6G Yucca Valley Yucca Valley · AD6G | 146.2 | FM | unverified |
| 147.120+ | AD6KV Pleasanton Pleasanton · AD6KV | 100.0 | FM | unverified |
| 446.500− | AD6QF Fullerton Fullerton · AD6QF | 100.0 | FM | unverified |
| 441.800+ | AD6RC San Jose San Jose · AD6RC | 100.0 | FM | unverified |
| 443.925+ | AD6RC San Jose San Jose · AD6RC | 173.8 | FM | unverified |
| 442.975+ | AD6TF San Francisco San Francisco · AD6TF | 250.3 | FM | unverified |
| 146.835− | AE6KE Santa Cruz Santa Cruz · AE6KE | 94.8 | FM | unverified |
| 442.000+ | AE6R Arcata Arcata · AE6R | 100.0 | FM | unverified |
| 443.375+ | AE6SL San Leandro San Leandro · AE6SL | 156.7 | FM | unverified |
| 443.925+ | AE6WR Porterville Porterville · AE6WR | 141.3 | FM | unverified |
| 147.945− | AF6AP Calpine Calpine · AF6AP | 123.0 | FM | unverified |
| 1286.375− | AF6HP Santiago Peak - METS Santiago Peak - METS · AF6HP | 85.4 | FM | unverified |
| 1287.350− | AF6HP Sunset Ridge - METS Sunset Ridge - METS · AF6HP | 85.4 | FM | unverified |
| 440.500+ | AF6OA Chico Chico · AF6OA | - | FM | unverified |
| 145.170− | AF6OA Chico Chico · AF6OA | 110.9 | FM | unverified |
| 223.960− | AF6OA Chico Chico · AF6OA | - | FM | unverified |
| 224.280− | AF6OA Chico Chico · AF6OA | 110.9 | FM | unverified |
| 224.940− | AF6OA Oroville Oroville · AF6OA | 110.9 | FM | unverified |
| 442.350+ | AF6OA Oroville Oroville · AF6OA | 110.9 | FM | unverified |
| 147.075+ | AF6VU Santa Barbara Santa Barbara · AF6VU | 131.8 | FM | unverified |
| 445.560− | AF6VU Santa Barbara Santa Barbara · AF6VU | 131.8 | FM | unverified |
| 147.210+ | AF6YU San Diego San Diego · AF6YU | 91.5 | FM | unverified |
| 147.825− | AG6AU Camino Camino · AG6AU | 82.5 | FM | unverified |
| 441.725− | AG6AU Placerville Placerville · AG6AU | 82.5 | FM | unverified |
| 927.237− | AG6AU Rescue Rescue · AG6AU | 127.3 | FM | unverified |
| 224.060− | AG6AU Rescue Rescue · AG6AU | 127.3 | FM | unverified |
| 224.480+ | AG6AV Palm Springs Palm Springs · AG6AV | 110.9 | FM | unverified |
| 442.750+ | AH6KD Brisbane Brisbane · AH6KD | - | FM | unverified |
| 441.875+ | AH6KD El Cerrito El Cerrito · AH6KD | - | DMR | unverified |
| 444.988+ | AH6KD El Cerrito El Cerrito · AH6KD | - | FM | unverified |
| 441.887+ | AH6KD Kensington Kensington · AH6KD | - | DMR | unverified |
| 145.012+ | AH6KD San Bruno San Bruno · AH6KD | - | DMR | unverified |
| 447.000− | AI6BX Needles Needles · AI6BX | 88.5 | FM | unverified |
| 445.300− | AI6BX Redlands Redlands · AI6BX | - | DMR | unverified |
| 439.025+ | AI6BX Redlands Redlands · AI6BX | - | FM | unverified |
| 147.180+ | AI6BX Redlands Redlands · AI6BX | 88.5 | FM | unverified |
| 445.340− | AI6BX Redlands Redlands · AI6BX | 88.5 | FM | unverified |
| 449.462− | AI6DZ San Diego San Diego · AI6DZ | - | DMR | unverified |
| 146.460− | AI6KG Mountain View Mountain View · AI6KG | 100 | FM | unverified |
| 146.460− | AI6KG Mountain View Mountain View · AI6KG | 100 | FM | unverified |
| 146.460− | AI6KG Mountain View Mountain View · AI6KG | 100 | FM | unverified |
| 438.500− | AI6US Meadow Vista Meadow Vista · AI6US | 100.0 | FM | unverified |
| 438.475− | AI6US Meadow Vista Meadow Vista · AI6US | 100.0 | FM | unverified |
| 224.800− | AK6OK Auburn Auburn · AK6OK | 88.5 | FM | unverified |
| 223.660− | AA6KA North Highlands North Highlands · AA6KA | 88.5 | FM | offline |
| 449.462− | AA6TU Escondido Escondido · AA6TU | - | DMR | offline |
| 438.650− | AC6CG Fremont Fremont · AC6CG | 127.3 | FM | offline |
| 443.350+ | AC6OT Oakland Oakland · AC6OT | - | DMR | offline |
| 145.250− | AD6KG Fremont Fremont · AD6KG | - | DMR | offline |
| 447.000− | AE6TV Grand Terrace, NanoNode Mobile Grand Terrace, NanoNode Mobile · AE6TV | 77 | FM | offline |
| 449.160+ | AE6TV San Dimas San Dimas · AE6TV | 77.0 | FM | offline |
| 147.975− | AG6AU El Dorado Hills El Dorado Hills · AG6AU | 82.5 | FM | offline |
| 441.725+ | AG6AU Placerville Placerville · AG6AU | 82.5 | FM | offline |
| 445.500− | AG6EX Micro-Node Mobile Micro-Node Mobile · AG6EX | 77.0 | FM | offline |
| 444.446− | AG6EX Micro-Node Repeater, Hesperia Micro-Node Repeater, Hesperia · AG6EX | 127.3 | FM | offline |
| 446.850− | AG6VS Paso Robles Paso Robles · AG6VS | - | DMR | offline |
| 147.425− | AH6TX Bear Valley Springs Bear Valley Springs · AH6TX | 123.0 | FM | offline |
| 440.500− | AI6AF Yucca Valley Yucca Valley · AI6AF | 146.2 | FM | offline |
| 449.860− | AI6BX Carlsbad Carlsbad · AI6BX | - | DMR | offline |
| 439.025− | AI6BX Mobile Mobile · AI6BX | 100 | FM | offline |
| 444.575+ | AI6D Redding Redding · AI6D | - | DMR | offline |
| 446.875− | AI6FA Tracy Tracy · AI6FA | 100.0 | FM | offline |
| 145.130+ | AK6OK AUBURN AUBURN · AK6OK | 114.8 | FM | offline |
- W6DOQ - Wilson Repeaterrepeater1h
- I_Repeatrepeater1h
- W6DOQ Pasadenarepeater · Station G21h
- BoxMtn - WCMesh.comrepeater1h
- N6IJ Repeaterrepeater · RAK 34011h
- Monterey Bayroom_server1h
- JSS75-RP-1repeater1h
- SFO Portola Crow's Nestrepeater1h
- Levski 6000repeater1h
- TKSK-1 Repeaterrepeater1h
- ESP7 Gilroy Repeater (Orepeater · Station G3 ESP321h
- N6KYL Repeaterrepeater1h
- Oakley Repeaterrepeater1h
- Petaluma Repeaterrepeater1h
- AC6SL-R1repeater1h
- BMK North Lagoonrepeater1h
- Concord 1W Repeaterrepeater1h
- SonomaVlyW-7A69repeater1h
- PRTNrepeater1h
- AK6QN-Solarrepeater1h
- G1 P1 Rptr Visaliarepeater1h
- PortaBase Repeaterrepeater1h
- lutin🏡companion · Heltec V4 OLED1h
- AD77 ⛰️ TOOYOHTAKrepeater1h
- SDES Cloud Tower 🏰repeater1h
- ENG7repeater1h
- RSF Repeaterrepeater · Linux1h
- PismoCASolarRepeatrepeater1h
- VLV repeater 945AD11repeater1h
- SDES Santee West 🏰repeater1h
- wspr-trees /) Twi ✨repeater1h
- FELO | Black Phoeberepeater1h
- SG Pass Repeaterrepeater1h
- West Carsonrepeater1h
- KG6LOE - Sycamore Rocksrepeater · openHop-Repeater1h
- W6TED RPTRrepeater1h
- Lower Arrowheadrepeater1h
- washcore dev 🌑repeater1h
- FT117 M.R.⚡WCMESHrepeater1h
- BergieNet-Repeaterrepeater1h
- ARC SO CALrepeater1h
- WombleRepeaterrepeater1h
- Plumb_SenseCap🤠repeater1h
- W. Alta Loma Repeaterrepeater1h
- ZBM2 Mt. Helix RPTRrepeater1h
- MoonBase368repeater1h
- SWP Gatewayrepeater1h
- 💥HOLLYWOOD Dir->SErepeater1h
- SenseCap_Solar Repeaterrepeater1h
- Democracyrepeater1h
- SEH-R1repeater1h
- You're Welcome Elsinorerepeater1h
- Token_1WRPTRrepeater1h
- NP Solar Testingrepeater1h
- Lakewood Repeaterrepeater1h
- PV NErepeater1h
- East Torrancerepeater1h
- RagdollCat Repeaterrepeater1h
- Locutusrepeater1h
- Helloroom_server1h
Run a MeshCore observer
How it works →The neighbour lists and coverage scores on this page come from observers feeding the regional analyzer. Set yours up with:
In the observer’s console (USB serial or the web flasher’s terminal), one line at a time:
set mqtt.iata SJC
MQTT endpoint not published yet - ask in this mesh’s community for the server and audience, and a coordinator can add it here.
In the observer’s console (USB serial or the web flasher’s terminal), one line at a time:
set mqtt.iata LAX
MQTT endpoint not published yet - ask in this mesh’s community for the server and audience, and a coordinator can add it here.
Everything on this page is community-maintained - every listing links to who added it and what changed. Nets and the California feed live in the rail; the four tiles above are the state’s official groups.