MC
TUNA ๐Repeater
08b3c079e450 ยท California
โ Heard 1 h agovia corescope.wcmesh.com
Availability
100.0%
windows with at least one packet
Signal grade
C
SNR 6.0 dB ยฑ7.0 across 47 stations
Packets / day
2,031
14,217 in this window
Heard by
47
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
2h 0m
10-09 15:00Z
Activity
packets per hour ยท 7 days10-09peak 321/h10-16
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Sun. 3933 packets against 1338.
How traffic arrives
hops before an observer heard itdirect
10%
2 hops
10%
3 hops
40%
4+ hops
14211100%