MC
MeshBud๐คCompanionObserver
b1d64d848314 ยท ProMicro DIY ยท California
Last heard 2 d agovia corescope.wcmesh.com
Availability
1.8%
windows with at least one packet
Signal grade
B+
SNR 12.2 dB ยฑ0.7 across 3 stations
Packets / day
0
3 in this window
Heard by
3
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
3d 0h
10-09 20:00Z
Activity
packets per hour ยท 7 days10-08peak 1/h10-12
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Mon; quietest Sun. 1 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
3100%