MC
Mason-K6AFNCompanion
be310f401d38 · California
Last heard 2 d agovia corescope.wcmesh.com
Availability
1.2%
windows with at least one packet
Signal grade
B
SNR 8.8 dB ±1.5 across 2 stations
Packets / day
0
2 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1d 19h
10-11 03:00Z
Activity
packets per hour · 7 days10-11peak 1/h10-12
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Tue. 1 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
2100%