MC
Thompson Creek Trail ReRepeater
d8db64bf75da · California
● Heard 4 h agovia corescope.wcmesh.com
Availability
58.9%
windows with at least one packet
Signal grade
C
SNR 5.8 dB ±6.9 across 37 stations
Packets / day
34
241 in this window
Heard by
37
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
15h 0m
10-12 12:00Z
Activity
packets per hour · 7 days10-09peak 12/h10-16
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Thu; quietest Mon. 64 packets against 6.
How traffic arrives
hops before an observer heard it4+ hops
241100%