MC
NOT_FEDSRepeater
0fed01fcfc40 · Minnesota
Last heard 3 d agovia corescope.mspmesh.org
Availability
1.2%
windows with at least one packet
Signal grade
B
SNR 11.8 dB ±0.3 across 1 stations
Packets / day
0
2 in this window
Heard by
1
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
2d 10h
10-09 06:00Z
Activity
packets per hour · 7 days10-09peak 1/h10-11
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Mon. 1 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
2100%