MC
Crystal Forest NeighborRepeater
49683fe68583 · Minnesota
● Heard 28 min agovia corescope.mspmesh.org
Availability
7.1%
windows with at least one packet
Signal grade
B
SNR 11.3 dB ±1.4 across 4 stations
Packets / day
2
14 in this window
Heard by
4
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1d 5h
10-11 17:00Z
Activity
packets per hour · 7 days10-08peak 3/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Mon. 5 packets against 1.
How traffic arrives
hops before an observer heard it4+ hops
14100%