MC
๐ South MoonehahaRepeaterObserver
c41c310c239e ยท Heltec V4 OLED ยท Minnesota
โ Heard 2 h agovia corescope.mspmesh.org
Availability
4.2%
windows with at least one packet
Signal grade
B
SNR 10.3 dB ยฑ3.0 across 2 stations
Packets / day
1
7 in this window
Heard by
2
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1d 0h
10-09 03:00Z
Activity
packets per hour ยท 7 days10-09peak 1/h10-15
When it is busy
hour of day ร weekday ยท darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Sun; quietest Sun. 1 packets against 1.
How traffic arrives
hops before an observer heard it4+ hops
7100%