MC
BL-LBI-1/NJ-MeshRepeater
605ced8c3464 · New Jersey
● Heard 23 h agovia analyzer.bostonme.sh
Availability
0.6%
windows with at least one packet
Signal grade
D
SNR 0.0 dB ±0.0 across 1 stations
Packets / day
0
1 in this window
Heard by
1
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
0m
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Wed; quietest Sun. 1 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
1100%