MC
KC2OXZ Woodfield RepeatRepeater
aa653a5519c2 · New Jersey
● Heard 7 h agovia map.lvmesh.com
Availability
24.4%
windows with at least one packet
Signal grade
C
SNR 4.9 dB ±6.9 across 15 stations
Packets / day
159
1,113 in this window
Heard by
15
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
1h 0m
10-13 16:00Z
Activity
packets per hour · 7 days10-13peak 88/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Wed; quietest Sun. 719 packets against 0.
How traffic arrives
hops before an observer heard it3 hops
20%
4+ hops
1111100%