MC
KettleCreek/NJ-MeshRepeater
efdc428f3305 · New Jersey
Last heard 4 d agovia analyzer.bostonme.sh
Availability
1.8%
windows with at least one packet
Signal grade
D
SNR 0.0 dB ±0.0 across 3 stations
Packets / day
0
3 in this window
Heard by
3
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
4d 1h
10-10 10:00Z
Activity
packets per hour · 7 days10-10peak 1/h10-14
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Wed; quietest Sun. 2 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
3100%