MC
Rock City Falls 2Repeater
cfb3601fce00 · New York
● Heard 10 h agovia analyzer.ctmesh.org
Availability
7.1%
windows with at least one packet
Signal grade
B
SNR 8.1 dB ±5.9 across 8 stations
Packets / day
2
13 in this window
Heard by
8
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
21h 0m
10-11 11:00Z
Activity
packets per hour · 7 days10-11peak 2/h10-14
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Tue; quietest Thu. 5 packets against 0.
How traffic arrives
hops before an observer heard it4+ hops
13100%