MC
Owen ParkRepeater
194ddefde68d · Oklahoma
● Heard 7 h agovia corescope.tulsa-mesh.com
Availability
61.9%
windows with at least one packet
Signal grade
B
SNR 11.6 dB ±2.1 across 9 stations
Packets / day
25
174 in this window
Heard by
9
observing stations
Relayed
100.0%
reached an observer via another node, not direct
Longest silence
3h 0m
10-09 21:00Z
Activity
packets per hour · 7 days10-08peak 10/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Mon; quietest Sun. 37 packets against 13.
How traffic arrives
hops before an observer heard it3 hops
2213%
4+ hops
15287%