MC
Rob's BaseRepeater
bba0ec14bac9 · Oklahoma
● Heard 9 h agovia corescope.tulsa-mesh.com
Availability
9.5%
windows with at least one packet
Signal grade
B
SNR 8.6 dB ±5.8 across 6 stations
Packets / day
12
82 in this window
Heard by
6
observing stations
Relayed
90.2%
reached an observer via another node, not direct
Longest silence
1d 1h
10-13 20:00Z
Activity
packets per hour · 7 days10-08peak 30/h10-15
When it is busy
hour of day × weekday · darker is more| Sun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Busiest Tue; quietest Fri. 36 packets against 3.
How traffic arrives
hops before an observer heard it1 hop
810%
2 hops
2227%
3 hops
22%
4+ hops
5061%