📋 GMRS, FRS, MURS & WX channels
The 22 shared channels with power limits and repeater inputs, MURS, NOAA weather, and every CTCSS/DCS tone.
GMRS and FRS share the same 22 channels
| Ch | MHz | FRS max | GMRS max | Bandwidth | Repeater input |
|---|---|---|---|---|---|
| 1 | 462.5625 | 2 W | 5 W | 12.5 kHz FRS · 20 kHz GMRS | - |
| 2 | 462.5875 | 2 W | 5 W | 12.5 kHz FRS · 20 kHz GMRS | - |
| 3 | 462.6125 | 2 W | 5 W | 12.5 kHz FRS · 20 kHz GMRS | - |
| 4 | 462.6375 | 2 W | 5 W | 12.5 kHz FRS · 20 kHz GMRS | - |
| 5 | 462.6625 | 2 W | 5 W | 12.5 kHz FRS · 20 kHz GMRS | - |
| 6 | 462.6875 | 2 W | 5 W | 12.5 kHz FRS · 20 kHz GMRS | - |
| 7 | 462.7125 | 2 W | 5 W | 12.5 kHz FRS · 20 kHz GMRS | - |
| 8 | 467.5625 | 0.5 W | 0.5 W | 12.5 kHz | 0.5 W, handheld only |
| 9 | 467.5875 | 0.5 W | 0.5 W | 12.5 kHz | 0.5 W, handheld only |
| 10 | 467.6125 | 0.5 W | 0.5 W | 12.5 kHz | 0.5 W, handheld only |
| 11 | 467.6375 | 0.5 W | 0.5 W | 12.5 kHz | 0.5 W, handheld only |
| 12 | 467.6625 | 0.5 W | 0.5 W | 12.5 kHz | 0.5 W, handheld only |
| 13 | 467.6875 | 0.5 W | 0.5 W | 12.5 kHz | 0.5 W, handheld only |
| 14 | 467.7125 | 0.5 W | 0.5 W | 12.5 kHz | 0.5 W, handheld only |
| 15 / RPT 15 | 462.5500 | 2 W | 50 W | 12.5 kHz FRS · 20 kHz GMRS | 467.550 (+5 MHz) |
| 16 / RPT 16 | 462.5750 | 2 W | 50 W | 12.5 kHz FRS · 20 kHz GMRS | 467.575 (+5 MHz) |
| 17 / RPT 17 | 462.6000 | 2 W | 50 W | 12.5 kHz FRS · 20 kHz GMRS | 467.600 (+5 MHz) |
| 18 / RPT 18 | 462.6250 | 2 W | 50 W | 12.5 kHz FRS · 20 kHz GMRS | 467.625 (+5 MHz) |
| 19 / RPT 19 | 462.6500 | 2 W | 50 W | 12.5 kHz FRS · 20 kHz GMRS | 467.650 (+5 MHz) |
| 20 / RPT 20 | 462.6750 | 2 W | 50 W | 12.5 kHz FRS · 20 kHz GMRS | 467.675 (+5 MHz) |
| 21 / RPT 21 | 462.7000 | 2 W | 50 W | 12.5 kHz FRS · 20 kHz GMRS | 467.700 (+5 MHz) |
| 22 / RPT 22 | 462.7250 | 2 W | 50 W | 12.5 kHz FRS · 20 kHz GMRS | 467.725 (+5 MHz) |
FRS needs no licence (2 W, fixed antenna). GMRS is $35 for 10 years, no test, covers your immediate family, and unlocks 50 W, removable antennas and repeaters on channels 15-22. Channels 8-14 are 0.5 W for everyone. The “travel tone” convention on GMRS repeaters is CTCSS 141.3 Hz. Repeaters are listed on the map.