Weather on the mesh
MeshCoreDM T&T WX BOT CB-10E3National Weather Service forecasts and warnings, on the mesh, with no internet.
Commands
| wx | Short forecast for the Tulsa area |
| wx osage | Short forecast for another county |
| wx2 | Extended forecast, about two days out |
| today | Full day for the Tulsa area: sky, high/low, rain, wind, UV |
| today creek | Full day for another county |
| morning | All four counties at once |
| alerts | Active warnings for the Tulsa area |
| alerts delaware | Active warnings for another county |
| areas | List of counties the bot covers |
| ping | Check that the bot is online |
| help | List of commands |
Counties
tulosagecreekdelawareHow to ask
- ·Send commands as a direct message to the bot, not to a channel.
- ·Leave the county off and you get the Tulsa area.
- ·Capitalisation does not matter.
- ·One request per person every 5 seconds.
On its own
- ·Daily forecast posts to the #tulwx channel at 6:30 AM.
- ·Severe warnings post to the public channel automatically.
- ·Forecasts come from the National Weather Service.
Run by Lee Odom. It answers on the mesh, so it keeps working when the internet does not.
⚠
17 active in Oklahoma · check your county
Severe Thunderstorm Warning until Thu 12:15 AM · Comanche, OK; Cotton, OK; Tillman, OK
SKYWARN & weather netsby NWS office →
No SKYWARN net listed for Oklahoma yet. Know the frequency and which NWS office runs it? Suggest it →
Emergency commsvolunteer →
ARES, RACES, AUXCOMM, CERT or a REACT team in Oklahoma? Add them. Suggest it →
NOAA Weather Radio
KHA99 · Muenster
162.425 MHz
KIH27 · Tulsa
162.550 MHz
KJY77 · Antlers
162.400 MHz
All 37 transmitters in Oklahoma → · share a location to see yours
Calling & standard channels
Ham 2 m simplex calling
146.520 MHz FM
National calling frequency. Make contact, then move off. · ✓ Sep 12
Ham 70 cm simplex calling
446.000 MHz FM
National UHF calling frequency. · ✓ Sep 12
Wilderness Protocol
146.520 · :00-:05 past the hour
Listen on 146.520 (and 446.000) for five minutes at 7, 10, 1, 4 and 7 local - the informal emergency-monitoring habit outside repeater coverage. · ✓ Sep 12
GMRS travel / emergency channel
Ch 20 · 462.675 MHz · PL 141.3
The GMRS travel-and-emergency convention: monitor Ch 20 with the 141.3 "travel tone" on the road. Ch 19 (462.650) is travel chatter. · ✓ Sep 12
FRS / GMRS family channel
Ch 1 · 462.5625 MHz
Where bubble-pack radios default. Agree on a channel and a fallback with your family before you need it. · ✓ Sep 12
Meshtastic default channel
LongFast · US 915 MHz
Off-grid text when everything else is down. Most public nodes carry LongFast; your local mesh may add a weather channel. · ✓ Sep 12
MeshCore public channel
Public · US 915 MHz
Room servers keep messages for you while your companion is off. Find your local room server on the map. · ✓ Sep 12
Reports go to the NWS, not to us
NWS Norman (OUN)
weather.gov/oun
NWS Tulsa (TSA)
weather.gov/tsa
Life-safety emergency
911
Radio is never a substitute for 911 when someone is in danger. · ✓ Sep 12
mPING
app · mping.nssl.noaa.gov
Anyone can report precipitation type, hail, wind damage or flooding straight to NOAA - no training needed, anonymous. · site ↗ · ✓ Sep 12
Wireless Emergency Alerts
your phone · Settings → Notifications
Keep Tornado and Flash Flood WEA alerts on. ChatterBack emails are a supplement, not a replacement. · ✓ Sep 12
Your NWS
Join and share a location to see your NWS office, county and weather-radio code.
✓ verified by a state coordinator with a source · nothing here is published until it isGet ready: the guided pathSuggest a correction· National Weather Service
GMGMRS0 rptrs · 14 members→HFHam Radio72 rptrs · 11 members→MTMeshtastic142 nodes · 14 members→MCMeshCore96 nodes · 12 members→
Statusactiveheard recentlyunverifiedlisted, nobody's confirmed it yetintermittentcomes and goesofflinereported downBand2m70cm1.25m6m33cm23cm
No GMRS repeaters listed in Oklahoma yet. Know one? Add it - coordinates and a frequency are enough.
| Output | Name · site | Tone | Modes | Status |
|---|---|---|---|---|
| 146.550− | AA5ZT Fairview Fairview · AA5ZT | 136.5 | FM | unverified |
| 146.550− | AA5ZT Fairview Fairview · AA5ZT | 88.5 | FM | unverified |
| 444.475+ | AE5DN Stillwater Stillwater · AE5DN | - | DMR | unverified |
| 445.413− | AF5LW Tulsa Tulsa · AF5LW | 88.5 | FM | unverified |
| 443.375+ | K5THS Tecumseh Tecumseh · K5THS | - | DMR | unverified |
| 146.685− | KA5HET Eufaula Eufaula · KA5HET | 88.5 | FM | unverified |
| 443.175+ | KB5KWV Oklahoma City Oklahoma City · KB5KWV | - | DMR | unverified |
| 443.975+ | KB5QAI Checotah Checotah · KB5QAI | 100.0 | YSF/FM | unverified |
| 444.825+ | KD5FMU Henryetta Henryetta · KD5FMU | 100.0 | FM | unverified |
| 444.175+ | KD5FMU Okmulgee Okmulgee · KD5FMU | 88.5 | FM | unverified |
| 444.175+ | KD5FMU Preston Preston · KD5FMU | 88.5 | FM | unverified |
| 442.650+ | KF5TVG Broken Arrow Broken Arrow · KF5TVG | 88.5 | FM | unverified |
| 446.200− | KH2MI Tulsa Tulsa · KH2MI | 88.5 | FM | unverified |
| 446.200− | KH2MI Tulsa Tulsa · KH2MI | 88.5 | FM | unverified |
| 145.310− | KI5GXD Weatherford Weatherford · KI5GXD | - | DMR | unverified |
| 442.825+ | KM5CL Maud Maud · KM5CL | - | DMR | unverified |
| 443.025+ | KP4DJT Edmond Edmond · KP4DJT | - | DMR | unverified |
| 147.300+ | N5AVV Hartshorne Hartshorne · N5AVV | - | DMR | unverified |
| 147.225+ | N5CH Elk City Elk City · N5CH | - | DMR | unverified |
| 442.500+ | N5KNU Oklahoma City Oklahoma City · N5KNU | - | DMR | unverified |
| 443.075+ | N5LLH Octavia Octavia · N5LLH | - | DMR | unverified |
| 443.825+ | N5MS Norman Norman · N5MS | - | DMR | unverified |
| 146.730− | N5PC Ponca City Ponca City · N5PC | 88.5 | FM | unverified |
| 146.730− | N5PC Ponca City Ponca City · N5PC | 88.5 | FM | unverified |
| 424.500+ | N5ZQ Guthrie Guthrie · N5ZQ | - | DMR | unverified |
| 446.875− | N7DOD Lawton - EchoIRLP #439498 Lawton - EchoIRLP #439498 · N7DOD | 100.0 | FM | unverified |
| 223.480− | W4NFD Porum Porum · W4NFD | 131.8 | FM | unverified |
| 223.480− | W4NFD Porum Porum · W4NFD | 131.8 | FM | unverified |
| 146.640− | W5ANR Poteau Poteau · W5ANR | 88.5 | FM | unverified |
| 442.675+ | W5BE Ponca City Ponca City · W5BE | 88.5 | FM | unverified |
| 442.675+ | W5BE Ponca City Ponca City · W5BE | 88.5 | FM | unverified |
| 443.300+ | W5DEL Oklahoma City Oklahoma City · W5DEL | 103.5 | FM | unverified |
| 146.700− | W5DEL Oklahoma City Oklahoma City · W5DEL | 103.5 | FM | unverified |
| 146.700− | W5DEL Oklahoma City Oklahoma City · W5DEL | 103.5 | FM | unverified |
| 443.300+ | W5DEL Oklahoma City Oklahoma City · W5DEL | 103.5 | FM | unverified |
| 443.225+ | W5GDL Oklahoma City Oklahoma City · W5GDL | - | DMR | unverified |
| 146.640− | W5GLD · W5GLD | 100.0 | FM · FUSION | unverified |
| 146.970− | W5HZZ Ponca City Ponca City · W5HZZ | 88.5 | FM | unverified |
| 146.730− | W5HZZ Ponca City Ponca City · W5HZZ | 88.5 | FM | unverified |
| 146.730− | W5HZZ Ponca City Ponca City · W5HZZ | 88.5 | FM | unverified |
| 444.450+ | W5IAS Bartlesville Bartlesville · W5IAS | - | DMR | unverified |
| 444.850+ | W5IAS Bartlesville Bartlesville · W5IAS | - | DMR | unverified |
| 442.475+ | W5IAS Bartlesville Bartlesville · W5IAS | - | DMR | unverified |
| 444.000+ | W5MWC Midwest City Midwest City · W5MWC | 151.4 | FM | unverified |
| 146.760− | W5NS Bartlesville Bartlesville · W5NS | 88.5 | YSF/FM | unverified |
| 444.775+ | W5NS Bartlesville Bartlesville · W5NS | 88.5 | YSF/FM | unverified |
| 146.655− | W5NS Bartlesville Bartlesville · W5NS | 88.5 | FM | unverified |
| 442.350+ | W5RAB Bartlesville Bartlesville · W5RAB | - | DMR | unverified |
| 442.325+ | W5RLW Edmond Edmond · W5RLW | - | DMR | unverified |
| 442.125+ | WA5VMS Fort Gibson Fort Gibson · WA5VMS | - | DMR | unverified |
| 147.375+ | WA5ZBW Enid Enid · WA5ZBW | 141.3 | FM | unverified |
| 147.330+ | WX5LAW Lawton Lawton · WX5LAW | - | DMR | unverified |
| 444.125+ | AB5CC Durant Durant · AB5CC | - | DMR | offline |
| 440.137+ | AB5U Lawton Lawton · AB5U | - | DMR | offline |
| 444.325+ | AE5DN Calumet Calumet · AE5DN | - | DMR | offline |
| 442.625+ | AE5DN Oklahoma City NW Oklahoma City NW · AE5DN | - | DMR | offline |
| 444.750+ | K5BOX Ponca City Ponca City · K5BOX | - | DMR | offline |
| 444.150+ | K5JEG Sharon Sharon · K5JEG | - | DMR | offline |
| 442.775+ | KK5FM Oklahoma City Oklahoma City · KK5FM | - | DMR | offline |
| 424.250+ | KP4DJT Edmond Edmond · KP4DJT | - | DMR | offline |
| 443.825+ | N5MS Norman Norman · N5MS | - | DMR | offline |
| 446.275− | N7DOD Lawton - EchoIRLP #439498 Lawton - EchoIRLP #439498 · N7DOD | 157.8 | FM | offline |
| 444.875+ | W5AOK Mooreland Mooreland · W5AOK | - | DMR | offline |
| 146.700− | W5DEL Oklahoma City Oklahoma City · W5DEL | 103.5 | FM | offline |
| 146.700− | W5DEL Oklahoma City Oklahoma City · W5DEL | 103.5 | FM | offline |
| 444.475+ | W5RAB Bartlesville Bartlesville · W5RAB | - | DMR | offline |
| 443.825+ | W5RAB Bartlesville Bartlesville · W5RAB | - | DMR | offline |
| 442.188+ | W5RAB Bartlesville Bartlesville · W5RAB | - | DMR | offline |
| 443.650+ | W5RAB Leonard Leonard · W5RAB | - | DMR | offline |
| 444.375+ | WD5ETD Bartlesville Bartlesville · WD5ETD | - | DMR | offline |
| 441.975+ | WD5ETD Tulsa Tulsa · WD5ETD | - | DMR | offline |
| 145.110− | WD5M Albert Albert · WD5M | - | FM | offline |
- T&T Repeater CB-F331repeater · Seeed Studio SenseCap1h
- N7DOD-Router-02ROUTER · RAK46311h
- Cooperation OKC coopokc.orgCLIENT · RAK46311h
- N7DOD-Router-00CLIENT · RAK46311h
- !626265b51h
- Meshtastic dc46CLIENT_MUTE · RAK46311h
- Meshtastic 34e4CLIENT_MUTE · SEEED_WIO_TRACKER_L11h
- N7DOD-MQTT-2CLIENT · RAK46311h
- rs-tul-b0CLIENT_BASE · HELTEC_V41h
- N7DOD-Router-01CLIENT · RAK46311h
- KJ5JGP SolarCLIENT · RAK46311h
- KJ5OXP T-DeckCLIENT · T_DECK1h
- Morric628CLIENT_MUTE · HELTEC_WIRELESS_TRACKER1h
- MegaDongCLIENT · T_DECK1h
- OTC Roofrepeater · Atlavox Beacon1h
- Meshtastic 3838CLIENT · HELTEC_V31h
- LoRaFredgieCLIENT_BASE · HELTEC_V31h
- W5WWA Repeaterrepeater1h
- GCVFDrepeater1h
- TUL_USARrepeater · Atlavox Beacon1h
- TUL_Prue Roadrepeater1h
- TUL_PublicSafetyCenterrepeater · Atlavox Beacon1h
- The Ice Cube Roomroom_server · Station G21h
- TUL_RegencyParkG2repeater1h
- JS_RPT_1repeater1h
- TUL_PortOfCatoosarepeater1h
- TUL_SSS Towerrepeater1h
- TUL_MWTPrepeater · RAK 46311h
- -=TreePirate=-CLIENT · NRF52_PROMICRO_DIY1h
- UltraDongCLIENT · HELTEC_V41h
- rs mobileCLIENT · TRACKER_T1000_E1h
- AztecBaseCLIENT · HELTEC_V31h
- Meshtastic 61f1CLIENT · SEEED_SOLAR_NODE1h
- TUL_EMD Admin 490repeater · Atlavox Beacon1h
- Boomer-RelayROUTER_LATE · TLORA_T3_S31h
- Windsongrepeater1h
- Jackaloperepeater1h
- KieferHillrepeater1h
- Sky1CLIENT_MUTE · T_ECHO1h
- MoonBase AlphaCLIENT_BASE · RAK34012h
- JB Batcave 6a48ROUTER_LATE · RAK34012h
- TUL_Williams Towerrepeater · ATLabs RM-1 Infrastructure2h
- Rob's Baserepeater2h
- TUL_LookoutMtnrepeater · Atlavox Beacon2h
- Solar MeshDaddyCLIENT · SEEED_SOLAR_NODE2h
- SproutMesh01CLIENT · HELTEC_V32h
- System 0CLIENT · SEEED_SOLAR_NODE2h
- COT Employeesroom_server · Heltec V32h
- Meshtastic 768cCLIENT · HELTEC_V32h
- Owen Parkrepeater2h
- Casa CheeseCLIENT_BASE · RAK46312h
- BEERCLIENT_BASE · RAK46312h
- RM Observerrepeater · Heltec V32h
- Stacy Lynn Southrepeater · ATLabs RM-1 Infrastructure2h
- TUL_Pole9357 Mingorepeater2h
- Gym-T1000-ECLIENT · TRACKER_T1000_E2h
- Moose HomeCLIENT_BASE · HELTEC_V32h
- cattastic 76e6 🪪CLIENT · WISMESH_TAG2h
- Jason's S5 BravoCLIENT · HELTEC_WIRELESS_TRACKER2h
- Meshtastic d2fbCLIENT · THINKNODE_M12h
Run a MeshCore observer
How it works →The neighbour lists and coverage scores on this page come from observers feeding the regional analyzer. Set yours up with:
In the observer’s console (USB serial or the web flasher’s terminal), one line at a time:
set mqtt.iata TUL set mqtt2.preset custom set mqtt2.server wss://mqtt.tulsa-mesh.com:443/mqtt set mqtt2.audience mqtt.tulsa-mesh.com
Everything on this page is community-maintained - every listing links to who added it and what changed. Nets and the Oklahoma feed live in the rail; the four tiles above are the state’s official groups.